Authentic Japanese Dishes |
||
---|---|---|
1. Teriyaki | $15.00 |
|
2. Katsu | $16.00 |
|
3. Maki Combo | $14.00 |
|
4. Chirashi | $20.00 |
|
5. Sushi Deluxe | $22.00 |
|
6. Sashimi Deluxe | $25.00 |
|
7. Sushi & Sashimi Combo | $28.00 |
|
8. Sushi & Sashimi | $52.00 |
|
Beverages |
||
---|---|---|
1. Soda | $2.00 |
|
2. Thai Iced Tea | $3.00 |
|
2. Thai Iced Coffee | $3.00 |
|
3. Juice | $3.00 |
|
4. Lemon Tea | $3.00 |
|
4. Sweet Tea | $3.00 |
|
Bubble Milk Tea $3.95 |
||
---|---|---|
1. Black |
|
|
2. Green |
|
|
3. Almond |
|
|
4. Chocolate |
|
|
5. Coconut |
|
|
6. Honey Dew |
|
|
7. Sesame |
|
|
8. Taro |
|
|
9. Coffee |
|
Chef Special Roll |
||
---|---|---|
Bonsai Tree | $13.00 |
|
Phoenix | $14.00 |
|
Heat | $14.00 |
|
Monster | $14.00 |
|
Pink Lady | $14.00 |
|
Curry Entrées* $13 |
||
---|---|---|
48. Gaeng Khiao Wan |
|
|
49. Panang Kari |
|
|
50. Massaman |
|
|
51. Choo Chee |
|
Desserts |
||
---|---|---|
1. Ice Cream | $5.00 |
|
2. Mochi Japanese Ice Cream Cake | $5.00 |
|
3. Tempura Ice Cream | $6.00 |
|
4. Fried Banana With Honey | $7.00 |
|
5. Coconut Sticky Rice With Fresh Mango | $8.00 |
|
6. Key Lime Pie | $6.00 |
|
7. Chocolate Mousse Cake | $7.00 |
|
Flavored Tea $3.95 |
||
---|---|---|
1. Kiwi |
|
|
2. Mango |
|
|
3. Passion Fruit |
|
|
4. Strawberry |
|
|
5. Peach |
|
Japanese Specials |
||
---|---|---|
L1. Sushi | $10.95 |
|
L2. Sashimi | $12.95 |
|
L3. Chirashi | $12.95 |
|
L4. Teriyaki | $9.95 |
|
L5. Katsu | $9.95 |
|
L6. Combination Bendon | $12.95 |
|
L7. Unagi Don | $11.95 |
|
L8. Sushi & Sashimi Combo | $13.95 |
|
Roll | $12.95-10.95 |
|
Japanese Appetizers |
||
---|---|---|
7. Edamame | $5.00 |
|
8. Age Tofu | $6.00 |
|
9. Gyoza | $6.00 |
|
10. Shumai | $6.00 |
|
11. Chicken Or Beef Yakitori | $7.00 |
|
12. Seafood Yakitori | $9.00 |
|
13. Volcano Tempura Roll | $10.00 |
|
Japanese Noodles & Donburi |
||
---|---|---|
1. Nabeyaki Udon Or Soba | $16.00 |
|
2. Yaki Udon | $13.00 |
|
3. Unagi Don | $20.00 |
|
4. Japanese Fried Rice | $12.00 |
|
Japanese Soups & Salads |
||
---|---|---|
S1. Miso Soup | $3.00 |
|
S2. Green Salad | $5.00 |
|
S3. Avocado Salad | $6.00 |
|
S4. Seaweed Salad | $6.00 |
|
S5. Crab Meat Salad | $7.00 |
|
S6. Seared Tuna Salad | $9.00 |
|
Long Grain Sushi's Special Rolls |
||
---|---|---|
Yam | $12.00 |
|
Sweetheart | $12.00 |
|
Sunshine | $12.00 |
|
New York | $12.00 |
|
Dragon | $12.00 |
|
Rainbow | $12.00 |
|
Spider | $12.00 |
|
Happy | $13.00 |
|
Ohyama | $13.00 |
|
Manhattan | $13.00 |
|
Queen | $13.00 |
|
Black Dragon | $13.00 |
|
Hot | $13.00 |
|
Snow | $13.00 |
|
Jacky | $13.00 |
|
Moon River | $13.00 |
|
House | $13.00 |
|
Dancing | $14.00 |
|
Fuji | $14.00 |
|
Las Vegas | $14.00 |
|
Wasabi | $14.00 |
|
Oyster | $14.00 |
|
Main Entrées |
||
---|---|---|
19. Pad Bai Ga Pow | $13.00 |
|
20. Pad Prik Khing | $13.00 |
|
21. Thai Style Prew Wan | $13.00 |
|
22. Pad Khing | $13.00 |
|
23. Black Bean Sauce Stir-Fried | $13.00 |
|
24. Thai Spicy Mango Sauce | $13.00 |
|
25. Cashew Nut | $13.00 |
|
26. Sautéed Broccoli & Baby Corn | $13.00 |
|
27. Fresh Lemongrass | $13.00 |
|
28. Gai Tai Krai | $14.00 |
|
29. Lemongrass Pork Chop | $14.00 |
|
30. Shrimp Woonsen | $18.00 |
|
31. Garlic Shrimp | $18.00 |
|
32. Salt & Pepper Shrimp | $18.00 |
|
33. Duck Tamarind | $20.00 |
|
34. Bangkok Duck | $20.00 |
|
35. Grilled Salmon | $20.00 |
|
36. Roasted Duck With Sweet Basil | $19.00 |
|
37. Roast King Salmon | $20.00 |
|
38. Pepper Steak | $20.00 |
|
39. Crispy Red Snapper | $25.00 |
|
40. Long Grain Seafood | $23.00 |
|
41. Maine Lobster & Shrimp | $28.00 |
|
Roll Sumaki & Hand Roll |
||
---|---|---|
R1. California | $6.00 |
|
R2. Kappa | $5.00 |
|
R3. Tekka | $6.00 |
|
R4. Vegetable | $6.00 |
|
R5. Avocado | $5.00 |
|
R6. Oshinko | $5.00 |
|
R7. Spicy Kani | $6.00 |
|
R8. Peanut Avocado | $5.00 |
|
R9. Futo | $7.00 |
|
R10. Salmon Skin | $6.00 |
|
R11. Ikura | $7.00 |
|
R12. Boston | $7.00 |
|
R13. Spicy Tuna | $7.00 |
|
R14. Spicy Salmon | $7.00 |
|
R15. Philadelphia | $7.00 |
|
R16. Hamachi | $6.00 |
|
R17. Alaska | $7.00 |
|
R18. Eel Avocado | $7.00 |
|
R19. Shrimp Asparagus | $7.00 |
|
R20. Tuna Avocado | $7.00 |
|
R21. Salmon | $6.00 |
|
R22. Spicy Scallop | $7.00 |
|
R23. Salmon Avocado | $7.00 |
|
R24. Spicy Shrimp | $7.00 |
|
R25. Yellow | $8.00 |
|
R26. Ebi Tempura | $8.00 |
|
R27. King Crab Avocado | $10.00 |
|
R28. Spicy Seafood Tempura | $10.00 |
|
Side Orders |
||
---|---|---|
Jasmine Rice | $1.00 |
|
Brown Rice | $2.00 |
|
Sticky Rice | $2.00 |
|
Sushi Rice | $3.00 |
|
Sushi & Sashimi A La Carte |
||
---|---|---|
SM1. Saba | $3.00 |
|
SM2. Ebi | $3.00 |
|
SM3. Ika | $3.00 |
|
SM4. Maguro | $3.00 |
|
SM5. Tamago | $3.00 |
|
SM6. Sake | $3.00 |
|
SM7. Kani | $3.00 |
|
SM8. Tako | $3.00 |
|
SM9. Hamachi | $3.00 |
|
SM10. Unagi | $3.00 |
|
SM11. Tobiko | $3.00 |
|
SM12. Inari | $3.00 |
|
SM13. Hokigai Red Clam | $3.00 |
|
SM14. Smoked Salmon | $3.00 |
|
SM15. Hirame Flounder | $3.00 |
|
SM16. Hotategai | $4.00 |
|
SM17. White Tuna | $3.00 |
|
SM18. Ikura | $4.00 |
|
SM20. Seabass | $6.00 |
|
SM21. Super White Tuna | $7.00 |
|
Sushi Bar Appetizers |
||
---|---|---|
14. Sunomono | $9.00 |
|
15. Tako Su | $9.00 |
|
16. Sushi | $9.00 |
|
17. Sashimi | $11.00 |
|
18. Tuna Martini | $12.00 |
|
SB1. Yellowtail Jalapeño | $13.00 |
|
SB2. Tar Tar | $12.00 |
|
SB3. Blazing Tuna Tataki | $13.00 |
|
SB4. Seared Chile Salmon | $12.00 |
|
SB5. Dirty Salad | $10.00 |
|
Thai Specials $8.95 |
||
---|---|---|
LS1. Pad Thai |
|
|
LS2. Cashew Nut |
|
|
LS3. Thai Sweet Basil |
|
|
LS4. Ginger |
|
|
LS5. Sweet & Sour Sauce |
|
|
LS6. Pad Prik Khing |
|
|
LS7. Black Bean Sauce Stir-Fried |
|
|
LS8. Thai Spicy Mango Sauce |
|
|
LS9. Sautéed Broccoli & Baby Corn |
|
|
LS10. Green Curry |
|
|
LS11. Pananag Curry |
|
|
LS12. Masaman Curry |
|
|
LS13. Pad See Yu |
|
|
LS14. Thai Style Fried Rice |
|
|
LS15. Spicy Fresh Mint Or Basil Fried Rice |
|
|
LS16. Vietnamese Grilled Pork Chop Over Rice |
|
Thai Appetizers |
||
---|---|---|
9. Summer Roll | $6.00 |
|
10. Lemongrass Grilled Wings | $7.00 |
|
11. Steamed Chinese Broccoli | $7.00 |
|
12. Curry Puff | $7.00 |
|
13. Thai Fried Calamari | $8.00 |
|
14. Shrimp & Chicken Spring Roll | $8.00 |
|
15. Grilled Chicken Satay | $8.00 |
|
16. Steamed Or Crispy Fried Vegetable Dumpling | $8.00 |
|
17. Grilled Shrimp Satay | $9.00 |
|
18. Grilled Beef Satay | $9.00 |
|
Thai Noodles $12 |
||
---|---|---|
52. Thai Style Udon Noodles |
|
|
53. Pad Thai Rice Noodles |
|
|
54. Noodle Mao |
|
|
55. Pad See Yu |
|
|
56. Lad Nard |
|
Thai Rice Entrées $11 |
||
---|---|---|
57. Spicy Fresh Mint/Basil Fried Rice |
|
|
58. Thai Fried Rice |
|
|
59. Nasi Goreng Bali |
|
Thai Salads |
||
---|---|---|
4. Kaek | $6.00 |
|
5. Julienne Green Papaya | $8.00 |
|
6. Calamari | $9.00 |
|
7. Crispy Duck | $9.00 |
|
8. Num Tok | $11.00 |
|
Thai Soups $3 |
||
---|---|---|
1. Hot & Sour Thai |
|
|
2. Tom Kha Gai |
|
|
3. Clear Chicken |
|
Vegetable Entrées |
||
---|---|---|
42. Pad Ruom-Mitt | $12.00 |
|
43. String Beans | $12.00 |
|
44. Eggplant & Tofu | $12.00 |
|
45. Broccoli With Thai Basil | $12.00 |
|
46. Param Vegetable | $12.00 |
|
47. Tao Hu Hor | $13.00 |
|